Assessor’s Parcel Number | 74135138 |
Days on Market | 1 |
Last Modified | October 22nd at 8:04am |
Listing Status | Closed |
Price Per Sq. Ft. | $423.43 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Spanish |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $163.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 half bath, 2 three quarter baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Free Standing |
Floorspace | 4,225 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Wood Product Walls |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2549 |
Lot Size | 11,104 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete |
Pool Features | Waterfall |
View | Pool |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jill Franks at Real Estate Ebroker Inc.