Assessor’s Parcel Number | 74127317 |
Days on Market | 55 |
Last Modified | July 29th at 9:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $371.74 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $164.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Wall Window |
Fireplace | Patio |
Floorspace | 3,228 sq. ft. |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Lot Size | 10,424 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kelly Mauna at Homesmart, Evergreen Realty.