Assessor’s Parcel Number | 74128255 |
Days on Market | 45 |
Last Modified | November 15th at 6:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $346.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $181.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 3,323 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Stone Counters |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.126 |
Lot Size | 5,490 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Spa Features | Private |
View | Hills |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tim Wolter at Homesmart, Evergreen Realty.